<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>I Got A Blog!!!</title>
	<atom:link href="http://blog.igotablog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.igotablog.com</link>
	<description>rofl.</description>
	<pubDate>Wed, 13 Aug 2008 19:56:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Imagining the 10th Dimension</title>
		<link>http://blog.igotablog.com/2008/08/13/imagining-the-10th-dimension/</link>
		<comments>http://blog.igotablog.com/2008/08/13/imagining-the-10th-dimension/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 19:53:46 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Geekery]]></category>

		<category><![CDATA[book]]></category>

		<category><![CDATA[dimensions]]></category>

		<category><![CDATA[interesting]]></category>

		<category><![CDATA[laughing squid]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.igotablog.com/?p=172</guid>
		<description><![CDATA[What if you could go past 4 dimensions? We understand 3 dimensions the easiest because it comes natural to us.
“Imagining the Tenth Dimension” is a book by Rob Bryanton where he explores the possibilities of going beyond 4 dimensions. He created an animated video for chapter one of the book illustrating his concepts behind moving from one to ten dimensions.

[via [...]]]></description>
			<content:encoded><![CDATA[<p>What if you could go past 4 dimensions? We understand 3 dimensions the easiest because it comes natural to us.</p>
<blockquote><p><a href="http://www.tenthdimension.com/">“Imagining the Tenth Dimension”</a> is a book by <a href="http://en.wikipedia.org/wiki/Rob_Bryanton">Rob Bryanton</a> where he explores the possibilities of going beyond 4 dimensions. He created an <a href="http://revver.com/video/99898/imagining-the-tenth-dimension/">animated video</a> for chapter one of the book illustrating his concepts behind moving from one to ten dimensions.</p></blockquote>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="392" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="revver99898121865706840311970" /><param name="Movie" value="http://flash.revver.com/player/1.0/player.swf?mediaId=99898" /><param name="FlashVars" value="allowFullScreen=true" /><param name="AllowFullScreen" value="true" /><param name="AllowScriptAccess" value="always" /><embed id="revver99898121865706840311970" type="application/x-shockwave-flash" width="480" height="392" allowscriptaccess="always" allowfullscreen="true" flashvars="allowFullScreen=true" movie="http://flash.revver.com/player/1.0/player.swf?mediaId=99898"></embed></object></p>
<p>[via <a href="http://laughingsquid.com/imagining-the-tenth-dimension-by-rob-bryanton/">Laughing Squid</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.igotablog.com/2008/08/13/imagining-the-10th-dimension/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Imperfect Technology</title>
		<link>http://blog.igotablog.com/2008/08/13/imperfect-technology/</link>
		<comments>http://blog.igotablog.com/2008/08/13/imperfect-technology/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 19:40:24 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Creative Ideas]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[claymation]]></category>

		<category><![CDATA[gromit]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[wallace]]></category>

		<category><![CDATA[wallace &amp; gromit]]></category>

		<guid isPermaLink="false">http://blog.igotablog.com/?p=170</guid>
		<description><![CDATA[Sometimes it&#8217;s better to do it by yourself.

]]></description>
			<content:encoded><![CDATA[<p>Sometimes it&#8217;s better to do it by yourself.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="296" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.hulu.com/embed/5ufzaadgxKfrOArC2dsaSg" /><embed type="application/x-shockwave-flash" width="512" height="296" src="http://www.hulu.com/embed/5ufzaadgxKfrOArC2dsaSg"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.igotablog.com/2008/08/13/imperfect-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who doesn&#8217;t use the Metric System?</title>
		<link>http://blog.igotablog.com/2008/08/13/who-doesnt-use-the-metric-system/</link>
		<comments>http://blog.igotablog.com/2008/08/13/who-doesnt-use-the-metric-system/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 17:01:36 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[WTF]]></category>

		<category><![CDATA[countries]]></category>

		<category><![CDATA[image]]></category>

		<category><![CDATA[metric]]></category>

		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://blog.igotablog.com/?p=167</guid>
		<description><![CDATA[Once upon a time, a group of scientists thought it would be a great idea to use the same units of measurement. Sounds useful right? Oh yeah, it was designed to be simple &#8212; it&#8217;s much easier to convert in metric units than in, our(?) units.
Who doesn&#8217;t use the metric system you ask? Apparently it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Once upon a time, a group of scientists thought it would be a great idea to use the same units of measurement. Sounds useful right? Oh yeah, it was designed to be simple &#8212; it&#8217;s much easier to convert in metric units than in, <em>our(?)</em> units.</p>
<p style="text-align: left;">Who doesn&#8217;t use the metric system you ask? Apparently it&#8217;s us and two other countries. Oh yeah, two very powerful countries: Burma and Liberia.</p>
<p style="text-align: center;"><img class="aligncenter" title="Countries not using Metric System" src="http://upload.wikimedia.org/wikipedia/commons/1/17/Metric_system.png" alt="" width="856" height="377" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.igotablog.com/2008/08/13/who-doesnt-use-the-metric-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ali-G Interviews Posh Spice and David Beckham</title>
		<link>http://blog.igotablog.com/2008/08/11/ali-g-interviews-posh-spice-and-david-beckham/</link>
		<comments>http://blog.igotablog.com/2008/08/11/ali-g-interviews-posh-spice-and-david-beckham/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 05:20:29 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Linked List]]></category>

		<category><![CDATA[ali g]]></category>

		<category><![CDATA[beckham]]></category>

		<category><![CDATA[comedy]]></category>

		<category><![CDATA[funny]]></category>

		<category><![CDATA[posh]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.igotablog.com/?p=163</guid>
		<description><![CDATA[This interview may be old, but it&#8217;s still gold.

]]></description>
			<content:encoded><![CDATA[<p>This interview may be old, but it&#8217;s still gold.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/P842Tmi6lrc&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/P842Tmi6lrc&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.igotablog.com/2008/08/11/ali-g-interviews-posh-spice-and-david-beckham/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Focus</title>
		<link>http://blog.igotablog.com/2008/08/10/focus/</link>
		<comments>http://blog.igotablog.com/2008/08/10/focus/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 00:15:48 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Pictures]]></category>

		<category><![CDATA[flag]]></category>

		<category><![CDATA[olympics]]></category>

		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://blog.igotablog.com/?p=161</guid>
		<description><![CDATA[Most of the focus is on the 2008 Summer Olympics in Beijing.

]]></description>
			<content:encoded><![CDATA[<p>Most of the focus is on the 2008 Summer Olympics in Beijing.</p>
<p><a title="Gloomy Weather by iWaffles, on Flickr" href="http://www.flickr.com/photos/iwaffles/2751764712/"><img src="http://farm4.static.flickr.com/3131/2751764712_45d7ec5378.jpg" alt="Gloomy Weather" width="500" height="334" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.igotablog.com/2008/08/10/focus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bay Bridge Accident kills trucker, 2 injured</title>
		<link>http://blog.igotablog.com/2008/08/10/bay-bridge-accident-kills-trucker-2-injured/</link>
		<comments>http://blog.igotablog.com/2008/08/10/bay-bridge-accident-kills-trucker-2-injured/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 22:28:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Uh oh!]]></category>

		<category><![CDATA[accident]]></category>

		<category><![CDATA[annapolis]]></category>

		<category><![CDATA[bay]]></category>

		<category><![CDATA[bridge]]></category>

		<category><![CDATA[Chesapeake bay]]></category>

		<category><![CDATA[crash]]></category>

		<category><![CDATA[tragic]]></category>

		<guid isPermaLink="false">http://blog.igotablog.com/?p=157</guid>
		<description><![CDATA[Annapolis, MD &#8212; Traffic has built up to an extent of 15 miles on both sides of the Bay Bridge caused by a three vehicle accident on the Bay Bridge sending a tractor-trailer into the waters of the Chesapeake Bay.
 
The crash, shortly before 4 a.m., left the truck&#8217;s driver dead and two people from a passenger vehicle [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignright" src="http://www.hometownannapolis.com/photos/0810crash.jpg" alt="" width="300" height="184" align="right" />Annapolis, MD</em> &#8212; Traffic has built up to an extent of 15 miles on both sides of the Bay Bridge caused by a three vehicle accident on the Bay Bridge sending a tractor-trailer into the waters of the Chesapeake Bay.</p>
<p> </p>
<blockquote><p>The crash, shortly before 4 a.m., left the truck&#8217;s driver dead and two people from a passenger vehicle hospitalized with injuries, officials said. <em>[<a href="http://www.washingtonpost.com/wp-dyn/content/story/2008/08/10/ST2008081001312.html">Washington Post</a>]</em> </p></blockquote>
<p>Two days ago I was driving over the Bay Bridge. As a friend and I were back from a short trip to the Eastern Shore we discussed how little we hear of an accident on the bay bridge. Especially when they open both, allowing on-coming traffic, to reduce delays.</p>
<blockquote><p>The accident on the eastbound span closed that bridge and traffic was diverted to the westbound span, which had been closed for maintenance. [<em><a href="http://www.hometownannapolis.com/cgi-bin/read/2008/08_10-47/TOP">Hometown Annapolis</a></em>]</p></blockquote>
<p>For more information visit the <a href="http://www.washingtonpost.com/wp-dyn/content/story/2008/08/10/ST2008081001312.html">Washington Post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.igotablog.com/2008/08/10/bay-bridge-accident-kills-trucker-2-injured/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dogs and Wii don&#8217;t mix</title>
		<link>http://blog.igotablog.com/2008/08/10/dogs-and-wii-dont-mix/</link>
		<comments>http://blog.igotablog.com/2008/08/10/dogs-and-wii-dont-mix/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 20:15:32 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Linked List]]></category>

		<category><![CDATA[Uh oh!]]></category>

		<category><![CDATA[WTF]]></category>

		<category><![CDATA[comedy]]></category>

		<category><![CDATA[dog]]></category>

		<category><![CDATA[funny]]></category>

		<category><![CDATA[game]]></category>

		<category><![CDATA[humor]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://blog.igotablog.com/?p=154</guid>
		<description><![CDATA[
 
[FailBlog]
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/SBlJaPD-CCQ&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/SBlJaPD-CCQ&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p> </p>
<p>[<a href="http://failblog.org/2008/08/05/wii-fail/">FailBlog</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.igotablog.com/2008/08/10/dogs-and-wii-dont-mix/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hello? Is someone there?</title>
		<link>http://blog.igotablog.com/2008/08/08/hello-is-someone-there/</link>
		<comments>http://blog.igotablog.com/2008/08/08/hello-is-someone-there/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 16:48:15 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Pictures]]></category>

		<category><![CDATA[animal]]></category>

		<category><![CDATA[bird]]></category>

		<category><![CDATA[heron]]></category>

		<category><![CDATA[nature]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[white heron]]></category>

		<guid isPermaLink="false">http://blog.igotablog.com/?p=150</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a title="Hello? Is Someone There? by iWaffles, on Flickr" href="http://www.flickr.com/photos/iwaffles/2743804893/"><img src="http://farm4.static.flickr.com/3037/2743804893_fa119be5c2.jpg" alt="Hello? Is Someone There?" width="500" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.igotablog.com/2008/08/08/hello-is-someone-there/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lightning: Now in super slow</title>
		<link>http://blog.igotablog.com/2008/08/07/lightning-now-in-super-slow/</link>
		<comments>http://blog.igotablog.com/2008/08/07/lightning-now-in-super-slow/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 00:57:32 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Creative Ideas]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[lightning]]></category>

		<category><![CDATA[nature]]></category>

		<category><![CDATA[slow]]></category>

		<category><![CDATA[slow motion]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.igotablog.com/?p=147</guid>
		<description><![CDATA[Lightning like you&#8217;ve never seen before &#8212; Prepare to be amazed:

 
[via Today's Big Thing]
]]></description>
			<content:encoded><![CDATA[<p>Lightning like you&#8217;ve never seen before &#8212; Prepare to be amazed:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/luydcXrI6fk&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/luydcXrI6fk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p> </p>
<p>[via <a href="http://www.todaysbigthing.com/2008/08/07">Today's Big Thing</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.igotablog.com/2008/08/07/lightning-now-in-super-slow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clouds</title>
		<link>http://blog.igotablog.com/2008/08/07/clouds/</link>
		<comments>http://blog.igotablog.com/2008/08/07/clouds/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 00:03:35 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Pictures]]></category>

		<category><![CDATA[clouds]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[sky]]></category>

		<guid isPermaLink="false">http://blog.igotablog.com/?p=142</guid>
		<description><![CDATA[
An attempt to photograph the sky.
]]></description>
			<content:encoded><![CDATA[<p><a title="Clouds over Clay Street by iWaffles, on Flickr" href="http://www.flickr.com/photos/iwaffles/2742101201/"><img src="http://farm4.static.flickr.com/3223/2742101201_d76650bd38.jpg" alt="Clouds over Clay Street" width="500" height="334" /></a></p>
<p>An attempt to photograph the sky.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.igotablog.com/2008/08/07/clouds/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
